| Fly-In Outposts: Artery, Wapeskapek, Little Sass, & Upper Lake | |||||
|---|---|---|---|---|---|
| North Lakes | 3 day | 4 day | 5 day | 6 day | 7 day |
| 6 - 8 persons | $775 U.S. | $895 U.S. | $995 U.S. | $1,095 U.S. | $1,195 U.S. |
| 4 - 5 persons | $995 U.S. | $1,095 U.S. | $1,195 U.S. | $1,295 U.S. | $1,395 U.S. |
| Prices are quoted in U.S. funds. | |||||
| Echo Lake & Frenchmen Lake | |||||
|---|---|---|---|---|---|
| American Funds | 3 day | 4 day | 5 day | 6 day | 7 day |
| 6 - 8 persons | $555 U.S. | $695 U.S. | $795 U.S. | $925 U.S. | $995 U.S. |
| 4 - 5 persons | $625 U.S. | $780 U.S. | $910 U.S. | $1,040 U.S. | $1,150 U.S. |
| A $150 non-refundable
deposit per person is required within 10 days of booking
your trip. The balance due is payable by cash, certified cheque or bank draft before departure to the outpost cabin. |
|||||
| Amphibian Lake Lodge - Fly-In American Plan | |||||
|---|---|---|---|---|---|
| FISHING | 3 day | 4 day | 5 day | 6 day | 7 day |
| $1595 U.S. | $1800 U.S. | $1950 U.S. | $2150 U.S. | $2350 U.S. | |
| W/Limo Service | $1700 U.S. | $1900 U.S. | $2050 U.S. | $2250 U.S. | $2450 U.S. |
| HUNTING | |||||
| Moose Hunt: 7 day guided trip: Please call for rates. Bear hunt: 7 day guided trip $3250 U.S. per person. |
|||||
| Jackson's Lodge will help prearrange Shuttle Service right to our location from the Winnipeg Airport. | |||||
| What to bring to the outposts | ||
|---|---|---|
| sleeping bag | rain gear | fishing rod and tackle |
| camera | mosquito coils | insect repellant |
| sun screen | first aid kit | matches |
| towel | toiletries | toilet tissue |
| flashlight | garbage bags | groceries for entire stay |
| landing net | paper towel | dish soap |
| life jacket | ||
| Weight Restrictions |
|---|
|
| Jackson's Caribou Lodge (prices are per person) | ||
|---|---|---|
| Housekeeping Plan (your boat) | Housekeeping Plan with boat, motor & fuel (2 per boat) | |
| 3 day | $219 U.S. per person | $384 U.S. per person |
| 4 day | $292 U.S. per person | $512 U.S. per person |
| 5 day | $365 U.S. per person | $640 U.S. per person |
| 6 day | $438 U.S. per person | $768 U.S. per person |
| 7 day | $511 U.S. per person | $896 U.S. per person |
| Daily Rates | $ U.S. | $ CDN |
|---|---|---|
| Cabin Rates (per person, per night) (17 yrs. and under subtract $20/night) |
$73 | $73 |
| 16 ft. boat & motor (15 h.p. with fuel - per day) |
$110 | $110 |
| 17 ft. boat & motor (40 h.p. with fuel - per day) |
$165 | $165 |
| Payment & Deposits | ||
|---|---|---|
|
Prices are quoted in U.S. funds per person.
Applicable taxes are additional. Fuel / insurance surcharge may be applicable.
Personal cheques are accepted for deposit only.
Moose and bear hunting information is available upon request.
All garbage must be brought out with you.
Bring canned beer. "No bottled beer"
Bring all gear packed in duffle bag, pack sack or plastic container. We cannot fly loose articles, including groceries. Groceries must be packed at a minimum in sturdy cardboard boxes. Two smaller bags or coolers are better than one large one.
Small containers pack better in the aircraft.
Baggage limit:
Outposts limit is 125 lbs per person. "Overweight will cost you!"
Inquires for Pardon Services for U.S citizens Call: 1-800-438-7020
Email: pardon@mts.net
Jackson's Lodge / Atikaki Wilderness Camps assumes no responsibility for property loss, damage, or physical injury.
Fishing licenses (Manitoba and Ontario) can be purchased at our office in Lac du Bonnet.