| Owned: | 58, 18 now archived, (31.0%) |
| Total finds of my caches: | 4164 finds in 2021 total days, 2.06/day, 14.42/week, 62.72/month |
| Total finds I've made: | 3642 |
| Caching Karma: | 1.14 (4164/3642) |
| Hide with most finds: | 249, Deacons Corner (Scrabble-C) TCDNMB GCTEVC |
| Hide found most frequently: | Every 4.1 days, CITO Cache 3 - Earth Day 2006 GCVHHH |
| Log Length, words: | Average: 35, Longest: GCPQ0C 770 |
| Placed | Last Find | Finds | Days/Find | Code | Cache Name |
| 28/03/2010 | 11/11/2010 | 32 | 8.2 | GC25Q8K | LKST-5a Passing Lane |
| 28/03/2010 | 11/11/2010 | 30 | 8.8 | GC25Q91 | LKST-6a Sprucing It Up |
| 19/10/2009 | 17/10/2010 | 31 | 13.6 | GC2022B | Fish Sucker II |
| 19/10/2009 | 14/11/2010 | 27 | 15.7 | GC202V2 | Heritage Trail II |
| 19/09/2009 | 25/10/2009 | 36 | 1 | GC1TBCV | |
| 09/08/2009 | 11/11/2010 | 90 | 5.1 | GC1X2CW | |
| 09/08/2009 | 05/12/2010 | 96 | 5.1 | GC1X2BA | LKST-1v2 Looking for a Sign |
| 03/05/2009 | 16/12/2010 | 98 | 6 | GC1QXKT | Win-A-Pig |
| 28/09/2008 | 02/08/2009 | 63 | 5 | GC1GNHW | |
| 28/09/2008 | 14/11/2010 | 111 | 7 | GC1GNGM | |
| 28/09/2008 | 19/11/2010 | 101 | 8 | GC1GNG1 | LKST-2 Sand Pit |
| 28/09/2008 | 11/11/2010 | 90 | 9 | GC1GNJ3 | LKST-3 Earthen Mounds |
| 28/09/2008 | 11/11/2010 | 92 | 8.8 | GC1GND7 | LKST-4 Dining Ahead |
| 28/09/2008 | 13/11/2010 | 84 | 9.6 | GC1GNJV | LKST-5 Roundabout |
| 28/09/2008 | 11/11/2010 | 68 | 11.9 | GC1GNJM | LKST-6 Oxbow |
| 28/09/2008 | 05/12/2010 | 86 | 9.4 | GC1GNH2 | LKST-7 Lime Kiln |
| 28/09/2008 | 11/11/2010 | 86 | 9 | GC1GNK8 | |
| 28/09/2008 | 05/12/2010 | 97 | 8.3 | GC1GNJC | LKST-9 Meadow |
| 12/04/2008 | 09/08/2010 | 14 | 69.9 | GC1B9RX | Pine Ridge Lookout |
| 12/04/2008 | 09/11/2010 | 15 | 65.2 | GC1B9RT | Whitemouth Rest |
| 12/04/2008 | 08/08/2010 | 15 | 65.2 | GC1B84X | Windy Lake |
| 20/06/2007 | 15/11/2010 | 32 | 39.8 | GC13T12 | Geocaching Nation - Winnipeg Restaurant Tour |
| 23/05/2007 | 14/11/2010 | 59 | 22.1 | GC1389T | Corduroy Lizard Splash Laugh |
| 30/04/2007 | 07/11/2010 | 29 | 45.7 | GC12JAH | Dawson Cabin |
| 30/04/2007 | 13/08/2007 | 7 | 54 | GC12JAM | |
| 15/12/2006 | 13/11/2010 | 212 | 6.9 | GCZV7H | Promise Cache |
| 21/10/2006 | 21/11/2010 | 188 | 8 | GCZ028 | Trans-Canada Travelbug Hotel TCDNMB |
| 07/10/2006 | 13/11/2010 | 53 | 28.9 | GCYQ9C | Gravel Train (Collector Edition ' C ') |
| 04/10/2006 | 11/05/2008 | 15 | 47.8 | GCYNKC | |
| 30/09/2006 | 05/04/2010 | 21 | 73.2 | GCYKAV | Homestead (Collector Edition 'S') |
| 23/09/2006 | 24/09/2006 | 30 | 2.3 | GCXKDF | |
| 28/05/2006 | 31/08/2010 | 75 | 22.1 | GCW2ZF | Country Life - The Rural Route |
| 25/05/2006 | 20/11/2010 | 156 | 10.6 | GCW61E | Exchange District |
| 21/05/2006 | 16/12/2010 | 106 | 15.7 | GCW2PN | Hector and Hector |
| 18/05/2006 | 19/09/2009 | 31 | 46.7 | GCW2G7 | |
| 14/05/2006 | 04/04/2010 | 49 | 29 | GCW1DN | |
| 30/04/2006 | 06/11/2010 | 62 | 27.2 | GCVRRD | Dude, Where's My Car? (Geko Guesser 5) |
| 30/04/2006 | 27/09/2006 | 7 | 71 | GCVRQD | |
| 30/04/2006 | 06/11/2010 | 55 | 30.7 | GCVRR5 | Rock Solid Pits (Geko Guesser 4) |
| 30/04/2006 | 13/11/2010 | 78 | 21.6 | GCVRR0 | Stuck in a Rut (Geko Guesser 3) |
| 30/04/2006 | 04/10/2008 | 29 | 38.4 | GCVRQT | |
| 20/04/2006 | 21/07/2006 | 37 | 4.1 | GCVHHH | |
| 15/04/2006 | 15/11/2010 | 93 | 18.3 | GCVEM0 | Purple Martin House |
| 22/03/2006 | 22/10/2007 | 62 | 9.3 | GCV0FM | |
| 15/03/2006 | 14/11/2010 | 74 | 23.4 | GCTX40 | Pollock Island (Scrabble-F) |
| 10/03/2006 | 14/12/2010 | 170 | 10.2 | GCTT8H | Baldry Creek (Scrabble-E) |
| 28/02/2006 | 17/11/2010 | 174 | 10 | GCTNBJ | Electrical Museum (Scrabble-D) |
| 15/02/2006 | 21/11/2010 | 249 | 7 | GCTEVC | Deacons Corner (Scrabble-C) TCDNMB |
| 15/02/2006 | 14/11/2010 | 162 | 10.9 | GCTEV7 | Toilers Park (Scrabble-B) |
| 03/02/2006 | 28/10/2007 | 71 | 8.9 | GCTA63 | |
| 30/09/2005 | 30/08/2008 | 43 | 26.1 | GCQRBE | |
| 11/08/2005 | 05/11/2005 | 30 | 8.9 | GCQ3MZ | |
| 10/08/2005 | 10/11/2010 | 35 | 55.8 | GCQ39X | Trees 'n Trains |
| 07/08/2005 | 12/11/2010 | 29 | 67.5 | GCQ30N | Horse Camp |
| 06/08/2005 | 12/09/2009 | 30 | 49.9 | GCQ2YD | |
| 20/07/2005 | 02/05/2010 | 46 | 42.9 | GCPTF4 | Aqueduct |
| 14/07/2005 | 05/11/2010 | 57 | 34.7 | GCPQ0C | Ancient Ruins |
| 06/06/2005 | 13/06/2010 | 146 | 13.8 | GCP7DF | There and Back Again (TCDNMB) |
|
|
|
|
|
| Cache and Cary (27) | MuStash (27) | Search & Enjoy (27) | Jean Déniche (26) |
| jleecollins (26) | 3T's&aG (24) | bergmannfamily (24) | ruylopez (24) |
| The_Adventure_Kids (24) | Ztirnats (24) | Old Billygoat (23) | bevro (22) |
| Chewys (22) | polarbeardiggers (22) | Short Cache (22) | ESP Browns (21) |
| wuz1 (21) | buldog#1 (20) | foodninja (20) | Oakbank24 (20) |
| Count | Date | Interval | Code | Cache Name |
| 1 | 05/07/2005 | GCPJ2M | Pocket Pazone Cache | |
| 2 | 13/07/2005 | 8 days | GCPN96 | Cammo Ammo Cache |
| 3 | 28/07/2005 | 15 days | GCPWZ2 | Snidely Whiplash in Training |
| 4 | 06/08/2005 | 9 days | GCPYPK | Water Wings |
| 5 | 17/08/2005 | 11 days | GCQ4X4 | Ruzter Trix #1 (A Different Hoek) |
| 6 | 20/08/2005 | 3 days | GCQ3KM | Doug Out |
| 7 | 21/08/2005 | 1 day | GCQ4EY | NMP Trail |
| 8 | 25/08/2005 | 4 days | GCQ8PG | Unfathomable |
| 9 | 13/09/2005 | 19 days | GCQF0G | Poker Stash #1 |
| 10 | 13/09/2005 | 0 days | GCQFHK | Poker Stash #2 |
| 11 | 20/09/2005 | 7 days | GCQKRY | Poker Stash #3 |
| 12 | 24/09/2005 | 4 days | GCQMRV | She Said Yes |
| 13 | 24/09/2005 | 0 days | GCQN1Q | The Barrier |
| 14 | 03/10/2005 | 9 days | GCQRTD | Poker Stash #5 |
| 15 | 03/10/2005 | 0 days | GCQRX2 | Water Skiing Anyone? |
| 16 | 23/01/2006 | 112 days | GCRGZR | Seine Bridge |
| 17 | 24/01/2006 | 1 day | GCQWT7 | GCMC - Winnipeg - Final |
| 18 | 26/01/2006 | 2 days | GCRJHM | Woody |
| 19 | 09/02/2006 | 14 days | GCTC7G | Really Dead End Cache |
| 20 | 13/03/2006 | 32 days | GCTW8N | Winter Camp '06 TCDNMB |
| 21 | 24/03/2006 | 11 days | GCTZED | The Far Park |
| 22 | 24/03/2006 | 0 days | GCTZE5 | The Close Park |
| 23 | 09/04/2006 | 16 days | GCVA3R | 128 mb PBD Cache |
| 24 | 09/04/2006 | 0 days | GCVA44 | 512 mb PBD Cache |
| 25 | 09/04/2006 | 0 days | GCVA3G | 64mb PBD Cache |
| 26 | 11/04/2006 | 2 days | GCVBYP | The Bus Stops Here |
| 27 | 11/04/2006 | 0 days | GCVC4E | Wisent's Cousin |
| 28 | 24/04/2006 | 13 days | GCVMEJ | Truss-ty Bridge |
| 29 | 24/04/2006 | 0 days | GCVMF9 | Picket Creek |
| 30 | 24/04/2006 | 0 days | GCVMFE | Nutimik Transfer Station |
| 31 | 25/04/2006 | 1 day | GCVMFZ | MEGA View |
| 32 | 25/04/2006 | 0 days | GCVMR7 | Bannock's Point |
| 33 | 25/04/2006 | 0 days | GCVMRB | Finding Forrester |
| 34 | 01/05/2006 | 6 days | GCVRQD | GEKO GUESSER LTD EDITION #1 |
| 35 | 01/05/2006 | 0 days | GCVRR0 | Stuck in a Rut (Geko Guesser 3) |
| 36 | 11/05/2006 | 10 days | GCVYD8 | What! You Mean I Have To Have Blitz In The Name??? |
| 37 | 11/05/2006 | 0 days | GCVVRV | At the Blitzing Post |
| 38 | 18/05/2006 | 7 days | GCW2V9 | Stump ya? |
| 39 | 19/05/2006 | 1 day | GCW37Q | Norwood Blitz |
| 40 | 25/05/2006 | 6 days | GCW6AN | So you mean anyone can vote? |
| 41 | 26/05/2006 | 1 day | GCW7HX | Buffalo Blitz |
| 42 | 27/05/2006 | 1 day | GCW823 | GSIS: Mission 2 - Travel Bug Safe House (Blitz) |
| 43 | 29/05/2006 | 2 days | GCW841 | Electrical Engineering Blitz |
| 44 | 09/06/2006 | 11 days | GCWDH4 | Conquista Del Mundo - Indonesia |
| 45 | 09/06/2006 | 0 days | GCWE1R | Conquista Del Mundo - Western Australia |
| 46 | 09/06/2006 | 0 days | GCWE1H | Conquista Del Mundo - Eastern Australia |
| 47 | 09/06/2006 | 0 days | GCWE1Z | Conquista Del Mundo - New Guinea |
| 48 | 09/06/2006 | 0 days | GCWDXM | Conquista Del Mundo - Australian Continent |
| 49 | 10/06/2006 | 1 day | GCWGKV | Jigsaw puzzle rock |
| 50 | 20/06/2006 | 10 days | GCWP3Z | Weather...or not |
| 51 | 04/07/2006 | 14 days | GCWXB5 | Sunken Treasure |
| 52 | 13/07/2006 | 9 days | GCX400 | Fife and NO Drum |
| 53 | 17/07/2006 | 4 days | GCX5N4 | Slippery Wet-One 2 |
| 54 | 26/07/2006 | 9 days | GCXB4C | Kruppy Ran Away Cache |
| 55 | 29/07/2006 | 3 days | GCX95F | Ridge Road |
| 56 | 01/08/2006 | 3 days | GCXBHE | Lost in Translation |
| 57 | 10/08/2006 | 9 days | GCXC1Z | Cache Grove. HALT! TCDNMB |
| 58 | 14/08/2006 | 4 days | GCXP2P | wRECked in Selkirk |
| 59 | 14/08/2006 | 0 days | GCXP2R | No Line Here |
| 60 | 30/08/2006 | 16 days | GCY05M | Twists & Turns |
| 61 | 30/08/2006 | 0 days | GCXWMG | THE TURDLE SOUP CACHE |
| 62 | 26/09/2006 | 27 days | GCYH07 | Don't take this one for Granted! |
| 63 | 07/10/2006 | 11 days | GCYNKC | The Beautiful Brokenhead (Collector Edition ' L ') |
| 64 | 09/10/2006 | 2 days | GCYQ9C | Gravel Train (Collector Edition ' C ') |
| 65 | 14/10/2006 | 5 days | GCYVP0 | Borg Cube: Resistance is Futile |
| 66 | 28/10/2006 | 14 days | GCYM6D | Garden Of Eve Cache |
| 67 | 12/02/2007 | 107 days | GC10WKD | Frostbite Freddy |
| 68 | 12/02/2007 | 0 days | GC10WZ3 | I Want A New Drug |
| 69 | 12/03/2007 | 28 days | GC110Z1 | Winter Camp '07 |
| 70 | 23/04/2007 | 42 days | GC12C4R | Mail call |
| 71 | 23/04/2007 | 0 days | GC12CF4 | Land at the Edge |
| 72 | 01/05/2007 | 8 days | GC12631 | Thats my story...and I'm sticking to it! - SPLASH! |
| 73 | 06/05/2007 | 5 days | GC12N3N | Creating a Diversion |
| 74 | 06/05/2007 | 0 days | GC12N28 | Northern Crushed Bill |
| 75 | 06/05/2007 | 0 days | GC12N16 | West Marsh Cache |
| 76 | 08/05/2007 | 2 days | GC12RBD | Splashing around at Wildewood |
| 77 | 10/05/2007 | 2 days | GC12TPF | Manitoba Tyndall Stone |
| 78 | 27/05/2007 | 17 days | GC136C7 | Mural Mural on the Wall |
| 79 | 12/07/2007 | 46 days | GC149VN | Ghost Beach |
| 80 | 12/07/2007 | 0 days | GC149V0 | Wild Wings |
| 81 | 01/08/2007 | 20 days | GC14KFY | Don't Get Caught |
| 82 | 03/08/2007 | 2 days | GC14MHP | Why not fly a kite! |
| 83 | 21/08/2007 | 18 days | GC13AEN | Splash News: Who Killed Duke? |
| 84 | 25/08/2007 | 4 days | GC159G8 | Kinosao |
| 85 | 25/09/2007 | 31 days | GC166RZ | Gapping the Bridge |
| 86 | 08/10/2007 | 13 days | GC14KEV | Baldur Nature Trail |
| 87 | 08/01/2008 | 92 days | GC18ETV | Between Pleasure & Paradise |
| 88 | 28/01/2008 | 20 days | GC1693K | Marsh Marigold |
| 89 | 28/01/2008 | 0 days | GC1693H | Green Bay Glory |
| 90 | 10/03/2008 | 42 days | GC172PR | chicken run |
| 91 | 28/03/2008 | 18 days | GC1AK07 | The Beary Patch |
| 92 | 01/05/2008 | 34 days | GC1BAHM | The HTML Cache |
| 93 | 04/05/2008 | 3 days | GC1BZ2P | Lure Crop |
| 94 | 08/05/2008 | 4 days | GC1C1N4 | Spring Fantasy |
| 95 | 16/07/2008 | 69 days | GC1E6QR | Boler Expedition 2008: Falcon Lake #1 |
| 96 | 16/07/2008 | 0 days | GC1E6QW | Boler Expedition 2008: Falcon Lake #2 |
| 97 | 16/07/2008 | 0 days | GC1DN04 | Spirited Energy - TCDNMB |
| 98 | 16/07/2008 | 0 days | GC1DN2V | We Love Canada #2! TCDNMB |
| 99 | 16/07/2008 | 0 days | GC1E41H | Gingerbread Man |
| 100 | 16/07/2008 | 0 days | GC1E41Y | Mystery Micro |
| 101 | 24/07/2008 | 8 days | GC16A8B | Hanging around Bald Hill |
| 102 | 31/08/2008 | 38 days | GC1FRY6 | Cola Drinker's Paradise |
| 103 | 31/08/2008 | 0 days | GC1FRXE | Blueberry Rock |
| 104 | 09/12/2008 | 100 days | GC1JQGE | Comet |
| 105 | 09/12/2008 | 0 days | GC1JQF3 | Rudolph |
| 106 | 31/12/2008 | 22 days | GC1K960 | pine point |
| 107 | 02/01/2009 | 2 days | GC1ENHM | Red Rock Island |
| 108 | 20/01/2009 | 18 days | GC1KVW5 | U of W micro |
| 109 | 31/05/2009 | 131 days | GC1T4P0 | Miigwetch |
| 110 | 07/07/2009 | 37 days | GC1V052 | On a Bird's Back |
| 111 | 02/08/2009 | 26 days | GC1WHVJ | Bad Wolf |
| 112 | 20/04/2010 | 261 days | GC274C2 | Whats the big deal? |
| 113 | 23/05/2010 | 33 days | GC28YYD | Hills That Used to be Lakebottom |
| 114 | 23/05/2010 | 0 days | GC28YXK | An Early Economy |
| 115 | 23/05/2010 | 0 days | GC28YZ4 | A "Chain" of Events |
| 116 | 31/05/2010 | 8 days | GC28YMN | G.P.S. Manitoba |
| 117 | 06/06/2010 | 6 days | GC29VTC | Wavey Creek |
| 118 | 12/06/2010 | 6 days | GC298BM | Bucky's cache |
| 119 | 25/06/2010 | 13 days | GC2AJDD | Rocky III |
| 120 | 25/06/2010 | 0 days | GC2AJE7 | Rocky IV |
| 121 | 25/06/2010 | 0 days | GC2AJEH | Rocky V |
| 122 | 19/07/2010 | 24 days | GC2BTNX | Swinging Bridges and Ridges |
| 123 | 19/07/2010 | 0 days | GC2BTNN | Bogged Down |
| 124 | 19/07/2010 | 0 days | GC2BZ0B | Tubular Meat |
|
|
| The-Stuntman (24) | netleyhunter (23) | Trove Chasers (23) | ertyu (22) |
| Lizardo (22) | eastgo (20) | junglehair (19) | MHz (19) |
| MuStash (19) | manitoba marauders (16) | RM of St. Clements (16) | grnbrg (15) |
| tracama (15) | TurdleEggs (15) | bergmannfamily (14) | harvwallbanger (14) |
| kruzrrr (14) | philbeer (14) | Ginny212 (13) | MB Country Girl (13) |
| Milestone | Date | Interval | Code | Cache Name |
| 1 | 08/04/2005 | GCN8Y1 | Power Up | |
| 100 | 19/08/2005 | 133 days | GCQ4EW | Circle to the Past |
| 200 | 14/10/2005 | 56 days | GCNZG0 | Gees Louise, Driving me Nuts |
| 300 | 09/03/2006 | 146 days | GCTJ9T | MICRO CACHE 2 |
| 400 | 02/05/2006 | 54 days | GCVQ0X | Baby Moses BLITZ micro |
| 500 | 29/06/2006 | 58 days | GCVXWZ | By The Marina Blitz |
| 600 | 10/08/2006 | 42 days | GCXC1Z | Cache Grove. HALT! TCDNMB |
| 700 | 28/10/2006 | 79 days | GCYM6D | Garden Of Eve Cache |
| 800 | 21/04/2007 | 175 days | GC11T3N | Farmer's Tan |
| 900 | 18/06/2007 | 58 days | GCZV7H | Promise Cache |
| 1000 | 27/08/2007 | 70 days | GC15065 | Arden Nature Trail |
| 1100 | 10/01/2008 | 136 days | GC18AZP | BiPolar Bear a.k.a SnowFlake a.k.a B. Lizzard |
| 1200 | 04/05/2008 | 115 days | GC1AB2N | Cache the Marsh 2 |
| 1300 | 16/07/2008 | 73 days | GC1E2BE | RailRodders Roost |
| 1400 | 05/08/2008 | 20 days | GCPGTK | Alona Bay |
| 1500 | 20/10/2008 | 76 days | GC12F6Q | In The Knight |
| 1600 | 07/04/2009 | 169 days | GC18JWY | Bois des Anciens Combattants |
| 1700 | 24/06/2009 | 78 days | GC1T0Z7 | Never Stop Geocaching |
| 1800 | 21/09/2009 | 89 days | GC1V0FY | Twin Peeks |
| 1900 | 10/12/2009 | 80 days | GC1NTA4 | I’ve Been Everywhere |
| 2000 | 12/12/2009 | 2 days | GC1M44A | O-Me-O-My-O! I really don't know Why-O! |
| 2100 | 14/12/2009 | 2 days | GC19P8P | A Desert Surprise |
| 2200 | 23/05/2010 | 160 days | GCVV35 | Heritage Park - Liskum Campbell |
| 2300 | 03/07/2010 | 41 days | GC16684 | Double Trouble Coin Bank |
| 2400 | 13/09/2010 | 72 days | GC23K8F | Quoth the skaven, "Nevermore." |
| 2500 | 10/12/2010 | 88 days | GC2551N | E.T. 006 |
| 2600 | 10/12/2010 | 0 days | GC27D5A | E.T. 105 |
| 2700 | 10/12/2010 | 0 days | GC28531 | E.T. 204 |
| 2800 | 10/12/2010 | 0 days | GC28TH3 | E.T. 304 |
| 2900 | 10/12/2010 | 0 days | GC28XMB | E.T. 404 |
| 3000 | 11/12/2010 | 1 day | GC28T0Q | E.T. 503 |
| 3100 | 11/12/2010 | 0 days | GC28V5H | E.T. 603 |
| 3200 | 11/12/2010 | 0 days | GC28WA8 | E.T. 703 |
| 3300 | 11/12/2010 | 0 days | GC28X2P | E.T. 803 |
| 3400 | 11/12/2010 | 0 days | GC28T2Z | E.T. 903 |
| 3500 | 11/12/2010 | 0 days | GC28B5E | E.T. 1003 |
| 3600 | 12/12/2010 | 1 day | GC2FV8R | Tempiute Mine Rd 14 |
| 3642 | 14/12/2010 | 2 days | GC298GX | What Fore? |
| 2010 | |||||||||||||||||||||||||
| 1 |
10 |
16 |
42 |
21 |
94 |
38 |
45 |
29 |
50 |
19 |
1163 |
| |||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 1 | 4 | 11 | 6 | 9 | 10 | 10 | 9 | 10 | 10 | 7 | 6 | |||||||||||||
| 2009 | |||||||||||||||||||||||||
| 14 |
17 |
16 |
70 |
28 |
21 |
60 |
27 |
20 |
13 |
22 |
265 |
| |||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 10 | 8 | 5 | 10 | 11 | 6 | 9 | 9 | 4 | 3 | 6 | 7 | |||||||||||||
|
|
| Overall Total Finds: | 3642 finds in 626 caching days over 2077 total days (30.1 %) |
| Overall Averages: | 5.82 finds per caching day, 1.75/day, 12.27/week, 53.38/month |
| Last 365 Days: | 1528 finds in 93 caching days over 365 total days (25.4 %) |
| Last 365 Days Averages: | 16.43 finds per caching day, 4.19/day, 29.30/week, 127.43/month |
| Most consecutive days with finds: | 11, from 05/08/2005 to 15/08/2005 |
| Most consecutive days without a find: | 40, from 03/01/2010 to 11/02/2010 |
| Most finds in a day: | 606 on 11/12/2010; 419 on 10/12/2010; 101 on 12/12/2010 |
| Best weekend caching: | 707 finds, on Saturday 11/12/2010 & Sunday 12/12/2010 |
| Best week caching: | 1141 finds, from Monday 06/12/2010 to Sunday 12/12/2010 |
| Most finds in a calendar month: | 1163, in Dec 2010 |
| Most Cache Types in a day: | 4 on 06/06/2010 |
| Fastest 100 finds: | 1 day on 10/12/2010 |
| Last 100 finds: | 3 days |
| Fastest 1000 finds: | 2 days from 10/12/2010 to 11/12/2010 |
| Last 1000 finds: | 5 days |
| Total cache-to-cache distance: | 86532 km, Note: excludes locationless caches. 2.16x Earth Circumnavigation, 0.225x Distance to the Moon |
| Maximum distance in a day: | 2405 km, on 10/12/2009 Note: excludes locationless caches. |
| Nearest cache found: | MBGA May Madness "Blitz" GCVCZZ |
| Furthest cache found: | 2419.7 km, Yuma Playlot #5 GC1J85X |
| Most Northerly cache found: | N 58° 47.264, Estuary Ecosystem GC1FKYR |
| Most Southerly cache found: | N 29° 24.886, Sauerkraut Bend GCM6G9 |
| Most Easterly cache found: | W 71° 12.360, Le jardin des Gouverneurs GCR3H2 |
| Most Westerly cache found: | W 123° 30.948, "Oh Deer" Saltspring Cache GCEB4D |
| Cache centroid: | N 45° 08.944 W 104° 43.710 Map Note: excludes locationless caches. |
| Youngest cache found: | 10/11/2010, MBGA Club Night GC2HGNR |
| Oldest cache found: | 25/06/2001, On the bluff GCDA0 |
| Caches found which are now archived: | 803 (22.0 %) |
| Most FTFs in a day: | 6 on 16/07/2008; 5 on 09/06/2006; 3 on 09/04/2006 |
| Most FTFs in a calendar month: | 11, in Apr 2006 |
| Most consecutive months with a FTF: | 10, from Jan 2006 to Oct 2006 |
| Log Length, words: | Total Words: 271247, Average: 74, (Total Characters: 1485962) Longest: GC1DJDM 758, Shortest: GC1K310 2 |
